| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $529,950 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1763882 | Single Family Property | 4 | 4.50 | |
| 1 | $450,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1762506 | Single Family Property | 4 | 4.00 | |
| 11 | $439,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1771817 | Single Family Property | 4 | 3.50 | |
| 8 | $415,258 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1770999 | Single Family Property | 5 | 3.50 | |
| 7 | $410,570 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1770917 | Single Family Property | 4 | 3.50 | |
| 10 | $384,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1771813 | Single Family Property | 5 | 4.00 | |
| 9 | $384,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1771809 | Single Family Property | 5 | 4.00 | |
| 15 | $379,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1773560 | Single Family Property | 4 | 3.50 | |
| 6 | $359,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1767969 | Single Family Property | 4 | 4.50 | 5481 | |
| 12 | $344,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1772852 | Single Family Property | 4 | 3.50 | |
| 13 | $334,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1772857 | Single Family Property | 4 | 3.50 | |
| 18 | $328,600 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1779307 | Single Family Property | 4 | 3.50 | |
| 14 | $304,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1772864 | Single Family Property | 4 | 3.50 | |
| 16 | $299,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1777851 | Single Family Property | 4 | 3.50 | |
| 17 | $259,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1779129 | Single Family Property | 4 | 3.50 | |
| 0 | $239,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1726819 | Single Family Property | 5 | 4.50 | |
| 4 | $149,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1766809 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 5 | $139,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1767929 | Single Family Property | 3 | 2.00 | |
| 2 | $78,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1763321 | Condo/Townhome/Coop Property | 3 | 2.50 | |
